Smallcaps Midcaps Largecaps Multibaggers Keep This Service Free
NSEMUMBAIBULL welcomes all investors to our fold of quality trading in sound equities. Our motive is to give reliable timely informations to all our clients with respect to buying, selling or holding on to the portfolio. If you observer, the scrips we had suggested to buy/sell/hold from the beginning of the launch of this financial service since February 2005 is indeed remarkable with everyone benefiting in the highly emerging largest booming Indian economy. For clients who are thinking of the safety aspects, our advice on mutual funds is worth considering. We wish once again everybody the best of times in equity trading and assuring once again of the continued reliable guidance always. |
Online Stock Tips Through SMS
(Get Valuable SMS Stock Tips During Market Hours Without Any Delay)
Morning Call SMS Before Opening The Market
Investment & Multibagger Calls At Any Time Limited Number Of Quality Stock Tips Based On Deep Research And Analysis Fundamentally And Technically - See Highest Achived Targets
Free SMS TIPS : Click The Subscribe Button On The Above Window
OR
Join From Your Mobile Type JOIN NSEMUMBAIBULL and sent to 567678
Very High Speed SMS : [ Stock Tips Instant Delivery ]
To Join type NSEMUMBAIBULL and sent to 56070
Online Stock Tips Through Yahoo Messenger
Add nsemumbaibull@yahoo.com on your messenger
[ Those who are already added any of our ID's no need to add it again ]
Latest BUY Recommendations
"Achieved More Than 536 % Returns - (1 Year)"
On 6th March 2009 we recommended "Prakash Industries Ltd" @ Rs. 38.25 and on 6th April 2010 the scrip has achieved yearly high of Rs. 243.55
Those who are holding this scrip for long term they achieved more than 536% return with in 1 year.
At current level we are advising long term investors to Hold & Accumulate this multibagger scrip on every dip.
Some Informations :
The Company's principal activity is to manufacture sponge iron, mild steel billets, heavy & medium structural, wire rod and ferro alloy PVC pipes and generation of power. The Company's plants are located at Chhattisgarh, Madhya Pradesh, Orissa, Tamilnadu and Uttaranchal.
3300 Crore Expansion Plan:
Domestic steel maker Prakash Industries has chalked out a Rs 3,300-crore expansion and diversification programme for the next five years to meet the growing demand. At present, the New Delhi-based company has an annual steel production capacity of 6 lakh tonnes which would be ramped up to 1 million tonne per annum (MTPA) in two phases by 2011 at an estimated investment of Rs 100 crore. Prakash Industries which supplies its products to firms like Reliance Industries, SAIL, JSW, said its margins will further improve with the start of captive mining of iron ore mines in Chhattisgarh and Orissa later this year. Also, apart from its captive coal block at nearby Chotia, the company will start mining from the two other deposits in Chhattisgarh by August 2010. The company plans to invest Rs 150 crore in mine development over a period of time.
Short Term Investment Call :
Date : 31 January 2011 (Monday)
Scrip Name : South Indian Bank Ltd
BSE Code : 532218
NSE Code : SOUTHBANK
BUY Price : Rs. 20.00
Target Price : Rs. 25.00
Some Informations :
SIB is engaged in providing retail and corporate banking, para banking activities such as debit card, third party product distribution, in addition to treasury and foreign exchange business. As of March 31, 2010, the Company had 580 branches in the country. Out of these, 358 branches are located in rural / semi-urban areas. It operates in four segments: Treasury, Corporate / Whole sale Banking, Retail banking and Other Banking Operations. The treasury services segment primarily consists of interest earnings on investments portfolio of the bank, gains or losses on investment operations and earnings from foreign exchange business. The Corporate / Whole sale Banking segment provides loans and other banking services to corporate segment identified on the basis of RBI guidelines. The Retail Banking segment provides loans and other banking services to non corporate customers identified on the basis of RBI guidelines.
Book Value : 12.98| EPS : 2.21| Face Value :1.00 | Share Capital : 113.01
Crores | Reserves Total : 1372.28
Crores | 52 Week High / Low : 29.50/13.06
Achieved More Than 535% Returns - "Quality Stock Tips Will Give You Attractive Returns"
| Date | Scrip Name | BUY Price | Duration | Highest Achieved |
| 31-01-11 | South Indian Bank Ltd [ Target Rs. 25 Coming Days] | 20.00 | Short Term | |
| 24-12-10 | Manappuram General Finance and Leasing Limited [ Target Rs. 150 Coming Days] Target Achieved | 140.00 | Short Term | 9.04 % Achieved On 28 December 2010 Intraday High is Rs. 154.50 Means 10.36 % |
| 01-12-10 | Berger Paints India Ltd [ Target Rs. 115 Coming Days] Achieved Near To Target | 99.50 | Short Term | 6.86 % Achieved On 24 December 2010 Intraday High is Rs. 112.50 Means 13.07 %  |
| 09-11-10 | Deep Industries Limited [ Target Rs. 120 Coming Days] Achieved Near To Target | 102.00 | Short Term | 6.86 % Achieved On 10 November 2010 Intraday High is Rs. 113.40 Means 11.18 % |
| 21-10-10 | IFB Industries Ltd [ Target Rs. 175 Coming Days] Achieved Near To Target | 160.75 | Short Term | 4.98 % Achieved On 25 October 2010 Intraday High is Rs. 173.00 Means 7.62 %  |
| 13-09-10 | M M Forgings Ltd [ Target Rs. 140 Coming Days ] Target Achieved | 123.50 | Short Term | 18.66 % Achieved On 28 October 2010 Intraday High is Rs. 148.95 Means 20.61 % |
| 30-08-10 | Munjal Auto Industries Ltd [ Target Rs. 162 Coming Days ] Achieved Near To Target | 142.00 | Short Term | 11.27% Achieved On 13 Sept 2010 Intraday High is Rs. 160.00 Means 12.68 % |
| 13-08-10 | RSWM Ltd [ Target Rs. 160 Coming Days ] Target Achieved | 143.00 | Short Term | 35.66 % Achieved On 22 October 2010 Intraday High is Rs. 202.00 Means 41.26 % |
| 09-08-10 | K P R Mill Ltd [ Target Rs.192 coming Days ] Target Achieved | 173.00 | Short Term | 39.83 % Achieved On 26 October Intraday High is Rs. 246.85 Means 42.69 % |
| 05-08-10 | Ahmednagar Forgings Ltd [ Target Rs.145 coming Days ] Target Achieved | 131.25 | Short Term | 40.19 % Achieved On 09 November 2010 Intraday High is Rs. 207.95 Means 58.44 % |
| 02-08-10 | Zenith Computers Ltd [ Target Rs.38 coming Days ] VERY STRONG BUY | 30.50 | Short Term | 6.77 % Achieved On 13 Aug 2010 Intraday High is Rs. 36.35 Means 17.26 %  |
| 08-07-10 | Gabriel India Ltd [ Target Rs.75 coming Days ] Achieved Near To Target INFO: Last year on 16th November 2009 we recommended this scrip @ Rs.26.25 and achived more than 150% returns | 61.00 | Short Term | 16.07% Achieved On 03 November 2010 Intraday High is Rs.74.00 Means 21.31 % |
| 14-06-10 | Ratnamani Metals & Tubes Ltd [ Target Rs.145 Coming Days ] Target Achieved | 122.00 | Short Term | 18.03 % Achieved On 09 Sept 2010 Intraday High is Rs.148.80 Means 21.97 %  |
| 24-05-10 | FDC Ltd [ Target Rs.110 Coming Days ] Target Achieved | 90.00 | Short Term | 23.44 % Achieved On 02 Sept 2010 Intraday High is Rs.115.00 Means 27.78 %  |
| 30-04-10 | Kovai Medical Center & Hospital Ltd [ Target Rs. 190 coming days ] Target NOT Achieved | 160.00 | Short Term | 5.00 % Achieved On 30 April 2010 Intraday High is Rs. 171.00 Means 6.88 % |
| 21-04-10 | Nilkamal Ltd [ Target Rs. 295 coming days ] Target Achieved | 270.00 | Short Term | 55.02 % Achieved On 16 Sept 2010 Intraday High is Rs. 441.20 Means 63.41 %  |
| 07-04-10 | Astral Poly Technik Ltd [ Target Rs. 235 coming days ] Target Achieved | 206.00 | Short Term | 43.71% Achieved On 03 Sept 2010 Intraday High is Rs. 303 Means 47.09 %  |
| 05-04-10 | Apar Industries Limited [ Target Rs. 235 coming days ] Intraday itself short term target achieved - ONLY BUYERS - 20% Target Achieved | 205.00 | Short Term | 17.10 % Achieved On 06 April 2010 Intraday High is Rs. 282.70 Means 37.90 %  |
| 29-03-10 | Everest Industries Ltd [ Target Rs. 205 coming days ] Target Achieved | 176.00 | Short Term | 51.62 % Achieved On 13 Aug 2010 Intraday High is Rs.306.00 Means 73.86 % |
| 17-03-10 | IFB Industries Ltd [ Target Rs. 95 coming days ] Target Achieved | 89.00 | Short Term | 93.26 % Achieved On 09 Aug 2010 Intraday High is Rs. 178.90 Means 101.01 % |
| 11-03-10 | MSP Steel & Power Ltd [ Target Rs. 45 coming days ] Target Achieved | 37.00 | Short Term | 94.86 % Achieved On 30 Sept 2010 Intraday High is Rs. 80.00 Means 116.22 %  |
| 05-03-10 | JBM Auto Ltd [ Target Rs. 82 coming days ] Target Achieved | 68.00 | Short Term | 42.65 % Achieved On 09 November 10 Intraday High is Rs. 103.95 Means 52.87 % |
| 02-03-10 | Whirlpool of India Ltd [ Target Rs.160 coming days ] Target Achieved | 145.00 | Short Term | 130.34 % Achieved On 07 October 2010 Intraday High is Rs. 336.80 Means 132.28 % |
| 18-02-10 | Munjal Auto Industries Ltd [ Target Rs.135 coming days ] Target Achieved | 111.00 | Short Term | 37.25 % Achieved On 09 Sept 2010 Intraday High is Rs. 158.90 Means 43.15 %  |
| 11-02-10 | Thomas Cook (India) Ltd [ Target Rs.75 coming days ] Target Achieved | 64.00 | Short Term | 14.77% Achieved On 20 Aug'10 Intraday High is Rs. 76.80 Means 20.00 %  |
| 08-02-10 | Vinati Organics Ltd [ Target Rs. 85 coming days ] Target Achieved | 78.00 | Short Term | 13.08% Achieved On 29 October 2010 Intraday High is Rs. 90.60 Means 16.15 %  |
02-02-10 | Repro India Ltd [ Target Rs. 120 coming days ] Target Achieved | 106.00 | Short Term | 28.30 % Achieved On 05 Oct '10 Intraday High is Rs. 141.00 Means 33.02 %  |
| 20-01-10 | ISMT Ltd [ Target Rs. 72 coming days ] Target NOT Achieved | 61.00 | Short Term | 1.80 % Achieved On 20 January '10 Intraday High is Rs. 64.95 Means 6.48 %  |
| 19-01-10 | Cords Cable Industries Ltd [ Target Rs. 62 coming days ] Target NOT Achieved | 51.00 | Short Term | 5.20 % Achieved On 19 January '10 Intraday High is Rs. 56.95 Means 11.67 %  |
| 18-01-10 | Gujarat State Petronet Ltd [ Taget Rs.108 coming days ] Target Achieved | 98.00 | Short Term | 20.92 % Achieved On 30 August 2010 Intraday High is Rs. 121.80 Means 24.29 %  |
| 15-01-10 | Shrenuj & Company Ltd [ Target Rs.50 coming days ] Target Achieved | 40.50 | Short Term | 42.96 % Achieved On 14 July 2010 Intraday High is Rs. 63.70 Means 57.28 %  |
| 14-01-10 | Consolidated Finvest & Holdings Ltd [ Target Rs.85.00 coming days ] Target Achieved | 75.00 | Short Term | 19.93 % Achieved On 19 January '10 Intraday High is Rs. 92.75 Means 23.67 %  |
| 12-01-10 | Gwalior Chemical Industries Ltd [ Target Rs.105 coming days ] Target NOT Achieved | 93.90 | Short Term | 3.19 % Achieved On 15 January '10 Intraday High is Rs. 100.70 Means 7.24 %  |
| 11-01-10 | JK Tyre & Industries Ltd [ Target Rs.175 coming days ] Target Achieved | 157.50 | Short Term | 28.89 % Achieved On 08 April '10 Intraday High is Rs. 215.50 Means 36.83 %  |
| 06-01-10 | Graphite India Ltd [ Target Rs.95 coming days ] Target Achieved | 83.00 | Short Term | 15.42 % Achieved On 10 May '10 Intraday High is Rs. 110.00 Means 32.53 %  |
| 31-12-09 | Deepak Fertilizers & Petrochemicals Corp Ltd [ Target Rs.120 coming days ] Target Achieved | 104.50 | Short Term | 69.76 % % Achieved On 03 Sept 2010 Intraday High is Rs. 178.70 Means 71.00 %  |
| 30-12-09 | Balaji Telefilms Ltd [ Target Rs.70 coming days ] Target Achieved | 59.50 | Short Term | 14.62 % Achieved On 13 April 2010 Intraday High is Rs. 70.70 Means 18.82 %  |
| 23-12-09 | Ratnamani Metals & Tubes Ltd [ Target Rs.115 coming days ] Target Achieved | 96.75 | Short Term | 48.84 % Achieved On 09 Sept'10 Intraday High is Rs. 148.80 Means 53.80 %  |
| 22-12-09 | Fortis Healthcare Ltd [ Target Rs.135 coming days ] Target Achieved | 119.75 | Short Term | 55.32 % Achieved On 16 March'10 Intraday High is Rs. 187.50 Means 56.58 %  |
| 18-12-09 | Omaxe Ltd [ Target Rs. 105 coming days ] Target Achieved | 92.70 | Short Term | 42.09 % Achieved On 24 Aug'10 Intraday High is Rs. 115.00 Means 45.21 %  |
| 17-12-09 | KEI Industries Ltd [Target Rs.35 Soon ] Target Achieved | 30.40 | Short Term | 37.50 % Achieved On 18 January 2010 Intraday High is Rs. 42.80 Means 40.79 %  |
| 16-12-09 | Pritish Nandy Communications Ltd [ Target Rs.40 coming days ] Target Achieved | 32.70 | One Week | 14.68 % Achieved On 11 January 2010 Intraday High is Rs. 41.40 Means 26.61 %  |
| 10-12-09 | Visa Steel Ltd [ Target Rs.45 coming days Target Achieved | 37.00 | One Week | 30.95 % Achieved On 20 January 2010 Intraday High is Rs. 50.30 Means 35.95 %  |
09-12-09 | Godawari Power & Ispat Ltd [ Target Rs.175 coming days ] Target Achieved | 150.00 | One Week | 108.47 % Achieved On 26 April 2010 Intraday High is Rs. 319.90 Means 113.27 % |
| 08-12-09 | NRB Bearings Ltd [ Target Rs.67 coming days ] Target Achieved | 58.00 | One Week | 69.57 % Achieved On 21 July 2010 Intraday High is Rs. 107.65 Means 85.60 %  |
| 03-12-09 | Hitachi Home & Life Solutions (I) Ltd [ Target Rs.160 coming days ] Target Achieved | 148.00 | Two Weeks | 146.62 % Achieved On 11 Aug 2010 Intraday High is Rs. 373.70 Means 152.50 % |
| 01-12-09 | Garden Silk Mills Ltd [ Target Rs.85 coming days ] Target Achieved | 73.00 | One Week | 45.68 % Achieved On 05 Oct 2010 Intraday High is Rs. 110.65 Means 51.58 %  |
| 30-11-09 | Goa Carbon Ltd [ Target Rs.110 coming days ] Target Achieved | 93.75 | Two Days | 35.83 % Achieved On 29 December Intraday High is Rs. 131.95 Means 40.75 %  |
| 25-11-09 | Insecticides India Ltd [ Target Rs. 112 with in 2 weeks ] Target Achieved Rated : MULTIBAGGER Stock | 91.20 | Two Weeks | 192.30 % Achieved On 29 June 2010 Intraday High is Rs.287.10 Means 214.80 % |
| 19-11-09 | Nitco Limited [ Target Rs.67 coming days ] Target NOT Achieved | 58.35 | One Week | 5.45 % Achieved On 19 November Intraday High is Rs. 62 Means 6.26 % |
18-11-09 | Liberty Shoes Ltd [ Target Rs. 120 coming days ] Target Achieved | 99.75 | One Week | 12.45 % Achieved On 17 March 2010 Intraday High is Rs. 125.30 Means 25.61 % |
| 16-11-09 | Gabriel India Ltd [ Target Rs. 33 coming days ] Target Achieved | 26.25 | One Week | 152.86% Achieved On 07 Sept 2010 Intraday High is Rs. 68.85 Means 162.29 % |
| 12-11-09 | Sunflag Iron & Steel Company Ltd [ Target Rs. 30 coming days ] Target Achieved | 24.00 | One Week | 43.54 % Achieved On 06 April 2010 Intraday High is Rs. 33.90 Means 47.50 %  |
| 11-11-09 | MSP Steel & Power Ltd [ Target Rs.40 soon ] Target Achieved | 30.00 | One Week | 103.75 % Achieved On 08 Sept 2010 Intraday High is Rs. 62.00 Means 115.67 %  |
| 09-11-09 | Godrej Consumer Products Ltd Target Achieved | 292.00 | Two Weeks | On 08 Sept 2010 Intraday High is Rs. 409.95 Means 40.39 %  |
| 27-10-09 | Gujarat Industries Power Company Ltd [ Target above 135 within two weeks ] | 109.10 | Two Weeks | On 24 November Intraday High is Rs. 127.15 Means 21.67 %  |
| 24-09-09 | Hikal Ltd [ Target above Rs.400 Soon] Target Achieved | 349.75 | Two Weeks | On 24 November Intraday High is Rs. 484.00 Means 38.38 %  |
| 10-09-09 | Tamil Nadu Newsprint & Papers Ltd [ Target Rs.95 within 2 week ] Target Achieved | 77.50 | Two Weeks | 78.88 % Achieved On 08 Sept 2010 Intraday High is Rs. 144.05 Means 85.87 %  |
| 04-09-09 | SRF Ltd [ Target Rs.165 within 1 week ] Target Achieved | 153.50 | One Week | 62.96 % Achieved On 21 July 2010 Intraday High is Rs. 268 Means 70.68 %  |
03-09-09 | Alembic Ltd [ Target Rs.60 within 1 week ] Target Achieved | 47.75 | One Week | 31.52 % Achieved On 19 July 2010 Intraday High is Rs. 66.90 Means 40.10 %  |
| 01-09-09 | Gujarat Alkalies & Chemicals Ltd [ Target 130 with in 2 weeks ] Target Achieved | 116.25 | Two Weeks | 29.16 % Achieved On 20 January 2010 Intraday High is Rs. 152.80 Means 31.44 %  |
| 31-08-09 | Gujarat Industries Power Company Ltd [ Target 130 within two weeks ] Target Achieved | 104.50 | Two Weeks | 23.35 % Achieved On 05 January Intraday High is Rs. 131 Means 25.36 %  |
26-08-09 | Heg Ltd [ Target Rs. 280 with in two trading days] Target Achieved | 265.10 | Short Term Call | 48.81 % Achieved On 11 January 2010 Intraday High is Rs. 411.20 Means 55.11 % |
| 24-08-09 | South Indian Bank Ltd [ Target Rs. 128 with in two trading days] Target Achieved | 116.30 | Two Trading days | 81.60% Achieved On 19 Aug 2010 Intraday High is Rs. 213.30 Means 83.40 %  |
| 21-08-09 | Berger Paints (India) Ltd [ Target Rs.60 with in two trading days] Target Achieved | 51.10 | Two Trading days | 131.31% Achieved On 16 Sep 2010 Intraday High is Rs. 123.00 Means 140.70 %  |
18-08-09 | Amara Raja Batteries Ltd [ Target Rs. 135 with in 2 weeks ] Target Achieved | 113.60 | Two Weeks | 54.93 % Achieved On 23 July 2010 Intraday High is Rs.199.90 Means 75.97 % |
| 29-06-09 | IFB Industries Ltd [ Target Rs.55 within 2 weeks] Target Achieved | 43.50 | Two Weeks | 295.40 % Achieved On 09 Aug 2010 Intraday High is 178.90 Means 311.26 % |
| 03-06-09 | V-Guard Industries Ltd [ Target Rs.90 within 2 weeks ] Target Achieved | 73.25 | Two Weeks | 177.27 % Achieved On 14 Sept 2010 Intraday High is 212.75 Means 190.44 % |
| 01-06-09 | Pidilite Industries Ltd [ Target Rs.160 within 2 weeks ] Target Achieved | 127.50 | Two Weeks | 64.86 % Achieved On 06 January 2010 Intraday High is 229.00 Means 79.61 % |
| 11-05-09 | Everest Kanto Cylinder Ltd [ Target Rs.180 within 2 weeks] Target Achieved | 143.50 | Two Weeks | 60.00 % Achieved On 05 June Intraday High is 238.90 Means 66.48 % |
| 24-04-09 | Torrent Power Ltd [ Target Rs.130 within 2 weeks] Target Achieved | 101.25 | Two Weeks | 225.93 % Achieved  On 9 November Intraday High is 347.00 Means 242.72 % |
13-04-09 | National Fertilizer Ltd [ Target Rs.50 within 2 weeks ] Target Achieved | 37.60 | Two Weeks | 284.71 % Achieved  On 03 Feb 2010 Intraday High is 149.20 Means 296.81 % |
| 26-03-09 | Gujarat State Fertilizers & Chemicals Ltd - GSFC [ Target Rs.100 within 2 weeks] Target Achieved | 85.25 | Two Week | 151.03 % Achieved  On 07 January 2010 Intraday High is 224 Means 162.76 % |
| 18-03-09 | Aptech Ltd [ Target Rs.85 within 1 week ] Target Achieved | 73.25 | One Week | 295.66 % Achieved  On 22 September Intraday High is 295.45 Means 303.35 % |
| 14-03-09 | Zen Technologies Ltd [ Target Rs.105 within 1 week ] Target Achieved | 89.00 | One Week | 248.35 % Achieved  On 16 September Intraday High is 318 Means 257.30 % |
| 13-03-09 | Apar Industries Ltd [ Target Rs.90 Coming Days] Target Achieved | 78.10 | Two Weeks | 211.78 % Achieved  On 06 April 2010 Intraday High is 282.70 Means 261.97 % |
| 06-03-09 | Prakash Industries Ltd [ Target Rs.50 Coming Days] Target Achieved | 38.25 | One Week | 518.30 % Achieved  On 06 April 2010 Intraday High is 240.00 Means 536.73 % |
| 03-03-09 | Kesoram Industries Ltd Target Achieved | 110.75 | Two Weeks | 247.63 % Achieved  On 09 April 2010 Intraday High is 418.90 Means 278.24 % |
02-03-09 | Nava Bharat Ventures Ltd [ Target Price Rs.135 ] Target Achieved | 110.00 | Two Weeks | 298.55% Achieved  On 25 August Intraday High is 459.40 Means 317.64 % |

Invite Your Friends To Join NSEMUMBAIBULL & Get Our FREE Services - Click Here
SMS, Yahoo Group & Google Group - Free Subscribe :
http://in.groups.yahoo.com/group/nsemumbaibull & http://groups.google.com/group/nsemumbaibull
Stock Tips On Your Mobile Phone - Subscribe FREE
Very High Speed SMS : [ Stock Tips Instant Delivery ]
To Join type NSEMUMBAIBULL and sent to 56070
Subscribe for NSEMUMBAIBULL SMS Channel http://labs.google.co.in/smschannels/subscribe/NSEMUMBAIBULL
Other Market News On Your Mobile Phone - Subscribe FREE
BUY BACK Offers
To Keep Our Services FREE, If you are Satisfied Donate Us
By Using Credit Card / PayPal Account
BUY & SELL Recommendations From Other Brokers
BSE NSE SEBI CSDL NSDL RBI MCX NCDEX NMCE DJIA NASDAQ DAX 30 CAC 40 NIKKEI
HANG SENG FTSE JAKARTA COMPOSITE KLSE COMPOSITE STRAITS TIMES S&P
sensex, nifty, stock market commentary, share price ticker, bse, nse, expert speaks, company information, company results, broker research reports, top gainers, top losers, most active, 52-week high, 52-week lows, index composition, industry classification, market statistics, volume, sectors, analysts poll, udayan's stocks, brokers corner, futures and options, live market map, IPO, pre-market analysis, company, corporate, performance, financial, share, market, shares, stocks, analysis, analysts, views, research, expert, recommendation, Wipro, stock market, stock exchange, index, Nifty, derivative, Bombay stock exchange, national stock exchange, buy, sell, hold, accumulate, scrips, scrip, bull, bear, equity, equities, price, chart, technical, balance sheet, profit and loss, account, dividend, book closure, announcement, bonus, rights, split, arbitrage, ratios, directors, IPOs, issues, new issues, valuation, technology, tech, pharma, PSUs, investment, record date, chat, graph, map, rally, slump, crash, run, trading, finance, news, support, resistance, value, volume, FII, stats, arbitrage, cnbci, cnbc India, India, industry, public offer, stock market, online share trading, retirement planning, mutual funds India, investment planning, systematic investment plan, tax planning investment, fixed maturity plan, etf, personal finance management, 3-in-1 account, Brokerage, Clear Value, Online trading, Rematerialisation of Commodity, Trading account, Share trading commodities, Trading, Warehouse, Warehouse receipt, Futures, Derivatives, Futures & Options, Future plus, Equity, Shares, Buy and sell shares, Investing In shares, Research recommendations, Technicals, Charts and Chartings, Technical Charts , Charting tools, Opening bell, Covered calls, Derivative strategy, Margin Plus, Cash, Spot market, Capital Markets,initial public offer, quotes, quarterly results, half yearly results, IPO,IPOs,new issues,upcoming issues,listed issues,IPO FAQs,Draft Offer,Basis of Allotment,Prospectus,draft prospects,sebi,bse,nse,listing,promotor,lead manager,subscription,oversubscribed,book building,issue price,price band,red herring prospectus,book running lead manager, registrar,merchant banker,mf issues,mf ipos,mutual fund ipos,fund manager,ipo analysis,ipo rating,ipo finance,ipo grievances,issue open,issue close,share trading, share market, mutual funds, personal finance, overseas trading.
Disclaimer : Stock recommendations and comments presented on the nsemumbaibull web site are solely those of the analysts and experts quoted. They do not represent the opinions of nsemumbaibull, on whether to buy, sell or hold shares of a particular stock. Investors should be cautious about any and all stock recommendations and should consider the source of any advice on stock selection. Various factors, including personal or corporate ownership, may influence or factor into an expert's stock analysis or opinion. All investors are advised to conduct their own independent research into individual stocks before making a purchase decision. In addition, investors are advised that past stock performance is no guarantee of future price appreciation. |